Academic Calendar
First Semester (Fall 2022)
* Denotes Federal Holiday
Date | Activity |
---|---|
August 10-12 | New Teacher Orientation |
August 16-19 | Orientation/Professional Development |
August 23 | Opening Day of School |
September 5 | No School - Labor Day* |
October 3 | No School - Professional Development |
October 21 | End of 1st Quarter |
October 27 | Student-Led Conferences (Evening) |
October 28 | Early Dismissal - Student-Led Conferences |
November 7 | No School - District Offices Closed |
November 8 | No School - Professional Development |
November 23-25 | No School - Thanksgiving* |
December 20-21 | ED/Exams 6-12/Teacher Workday |
December 22 | Early Dismissal K-12/Teacher Workday |
December 22 | End of 2nd Quarter |
December 23-Jan 2 | No School - Winter Break |
December 25 | Christmas Day* |
Second Semester (Spring 2023)
Date | Activity |
---|---|
January 1 | New Year's Day* |
January 3-4 | No School - Professional Development |
January 5 | Students Return from Winter Break |
January 16 | No School -Martin Luther King Day* |
February 17 | No School - Professional Development |
February 20 | No School - President's Day |
March 10 | Third Quarter Ends |
March 16 | Student-Led Conferences - Evening |
March 17 | Early Dismissal - Student Led Conferences |
March 20-24 | No School - Spring Break |
April 10 | No School - District Offices Closed |
April 21 | No School - Professional Development |
May 24-25 | ED/Exams 6-12/Teacher Workday |
May 26 | Last Day of School/4th Quarter Ends |
May 29 | No School - Memorial Day* |
May 30-31, June 1-2 | Possible Weather Make-up |
First Semester (Fall 2023)
Date | Activity |
---|---|
August 9-11 | New Teacher Orientation |
August 15-18 | Orientation/Professional Development |
August 21 | First Day of School |
September 4 | No School — Labor Day* |
October 2 | No School — Professional Development |
October 20 | End of First Quarter |
October 27 | Early Dismissal — Student Led Conferences |
October 30-31 | No School — Fall Break |
November 7 | No School — Professional Development |
November 22-24 | No School - Thanksgiving* |
December 20 | ED/Exams 6-12/Teacher Workday |
December 21 | Early Dismissal K-12 Teacher Workday |
December 21 | End of Second Quarter |
December 22 — January 1 | No School — Winter Break |
December 25 | Christmas Day* |
Second Semester (Spring 2024)
Date | Activity |
---|---|
January 1 | New Year's Day* |
January 2-3 | No School - Professional Development |
January 4 | Students Return from Winter Break |
January 15 | No School -Martin Luther King Day* |
February 16 | No School - Professional Development |
February 19 | No School - President's Day |
March 8 | Third Quarter Ends |
March 15 | Early Dismissal - Student Led Conferences |
March 18-22 | No School - Spring Break |
April 1 | No School - District Offices Closed |
April 10 | No School - Professional Development |
May 23 | Early Dismissal/Exams 6-12/Teacher Workday |
May 24 | Early Dismissal — K-12 Teacher Workday |
May 24 | Last Day of School/4th Quarter Ends |
May 27 | No School - Memorial Day* |
May 28-31 | Possible Weather Make-up |
June 19 | No Summer School — Juneteenth* |
Start Times
ECC Full Day - 8:00 a.m. - 3:30 p.m.
ECC Half Day - 8:15 - 11:15 a.m. & 12:15-3:15 p.m.
Elementary - 8:15 a.m. - 3:21 p.m.
Jr. High & High School 7:30 a.m. - 2:36 p.m.
Early Dismissal ECC & Elementary - 8:15 a.m. - 12:15 p.m.
Early Dismissal Jr. High & High School - 7:30 - 11:30 a.m.